All major markets in one place
Indices
Symbol | Name | View full details | |
---|---|---|---|
FDAX | Germany 40 | ||
HSI | Hong Kong 50 | ||
YM | USA 30 | ||
VIX | VIX Volatility Index | ||
ES | S&P 500 | ||
FESX | Europe 50 | ||
NQ | US-TECH 100 | ||
FIBi | Italy 40 | ||
FT | Netherlands 25 | ||
CN | China A50 | ||
FCE | France 40 | ||
SGP | Singapore 25 | ||
IBX | Spain 35 | ||
SK30 | Sweden 30 | ||
FSMI | Swiss 20 | ||
RTY | USA 2000 | ||
UK100 | UK 100 | ||
WIG20 | Poland 20 | ||
NIY | Japan 225 | ||
OBX | Norway 25 | ||
SPI200 | ASX 200 | ||
DKK25 | Denmark 25 | ||
HUNG | Hungary 12 | ||
FNG | NYSE FANG+ Index | ||
FATX | Austria 20 | ||
BUREGI | Real Estate Giants Index | ||
Crypto10 | Crypto 10 Index | ||
BGCANG | Cannabis Stock Index | ||
FSMX | Germany Mini-MCap | ||
BMTVGI | Metaverse Giants Index | ||
BNFTGI | NFT Giants Index | ||
BAIGUI | AI Index | ||
ESG | ESG Impact Index | ||
FMEN | Global Emerging Markets Index | ||
BMAGSI | Magnificent 7 Index | ||
|
Symbol | Name | View full details | |
---|---|---|---|
FDAX | Germany 40 | ||
ES | S&P 500 | ||
YM | USA 30 | ||
NIY | Japan 225 | ||
SPI200 | ASX 200 | ||
FSMI | Swiss 20 | ||
OBX | Norway 25 | ||
FTASE | Greece 25 | ||
FIBi | Italy 40 | ||
SK30 | Sweden 30 | ||
HUNG | Hungary 12 | ||
WIG20 | Poland 20 | ||
FCE | France 40 | ||
SGP | Singapore 25 | ||
CN | China A50 | ||
FESX | Europe 50 | ||
RTY | USA 2000 | ||
VIX | VIX Volatility Index | ||
UK100 | UK 100 | ||
HSI | Hong Kong 50 | ||
FATX | Austria 20 | ||
DKK25 | Denmark 25 | ||
NQ | US-TECH 100 | ||
IBX | Spain 35 | ||
FT | Netherlands 25 | ||
PX | Czech 15 | ||
|
Symbol | Name | View full details | |
---|---|---|---|
Crypto10 | Crypto 10 Index | ||
FNG | NYSE FANG+ Index | ||
BUREGI | Real Estate Giants Index | ||
BGCANG | Cannabis Stock Index | ||
BNFTGI | NFT Giants Index | ||
BMTVGI | Metaverse Giants Index | ||
BAIGUI | AI Index | ||
BMAGSI | Magnificent 7 Index | ||
|
Forex
Symbol | Name | View full details | |
---|---|---|---|
EURUSD | EUR/USD | ||
EURGBP | EUR/GBP | ||
EURAUD | EUR/AUD | ||
EURNZD | EUR/NZD | ||
EURCAD | EUR/CAD | ||
EURCHF | EUR/CHF | ||
GBPUSD | GBP/USD | ||
AUDUSD | AUD/USD | ||
NZDUSD | NZD/USD | ||
USDCAD | USD/CAD | ||
USDCHF | USD/CHF | ||
USDJPY | USD/JPY | ||
DX | U.S. Dollar Index | ||
AUDCAD | AUD/CAD | ||
AUDCHF | AUD/CHF | ||
AUDJPY | AUD/JPY | ||
AUDNZD | AUD/NZD | ||
CADCHF | CAD/CHF | ||
CADJPY | CAD/JPY | ||
CHFJPY | CHF/JPY | ||
EURJPY | EUR/JPY | ||
GBPAUD | GBP/AUD | ||
GBPCAD | GBP/CAD | ||
GBPCHF | GBP/CHF | ||
GBPJPY | GBP/JPY | ||
GBPNZD | GBP/NZD | ||
NZDCAD | NZD/CAD | ||
NZDCHF | NZD/CHF | ||
NZDJPY | NZD/JPY | ||
USDSGD | USD/SGD | ||
AUDSGD | AUD/SGD | ||
EURSGD | EUR/SGD | ||
GBPSGD | GBP/SGD | ||
CHFDKK | CHF/DKK | ||
CHFHUF | CHF/HUF | ||
CHFNOK | CHF/NOK | ||
CHFSEK | CHF/SEK | ||
EURCZK | EUR/CZK | ||
EURDKK | EUR/DKK | ||
EURHUF | EUR/HUF | ||
EURMXN | EUR/MXN | ||
EURNOK | EUR/NOK | ||
EURPLN | EUR/PLN | ||
EURSEK | EUR/SEK | ||
EURZAR | EUR/ZAR | ||
GBPDKK | GBP/DKK | ||
GBPNOK | GBP/NOK | ||
GBPSEK | GBP/SEK | ||
GBPTHB | GBP/THB | ||
GBPZAR | GBP/ZAR | ||
USDCNH | USD/CNH | ||
USDCZK | USD/CZK | ||
USDDKK | USD/DKK | ||
USDHKD | USD/HKD | ||
USDHUF | USD/HUF | ||
USDKRW | USD/KRW | ||
USDMXN | USD/MXN | ||
USDNOK | USD/NOK | ||
USDPLN | USD/PLN | ||
USDRON | USD/RON | ||
USDSEK | USD/SEK | ||
USDZAR | USD/ZAR | ||
SGDJPY | SGD/JPY | ||
DKKNOK | DKK/NOK | ||
SEKNOK | SEK/NOK | ||
|
Commodities
Symbol | Name | View full details | |
---|---|---|---|
CL | Oil | ||
XAG | Silver | ||
EB | Brent Oil | ||
HO | Heating Oil | ||
XAU | Gold | ||
HG | Copper | ||
ALI | Aluminum | ||
PA | Palladium | ||
ZC | Corn | ||
G | Low Sulphur Gasoil | ||
PL | Platinum | ||
NG | Natural Gas | ||
HE | Lean Hogs | ||
RB | Gasoline | ||
ZW | Wheat | ||
SB | Sugar | ||
KC | Coffee | ||
ECF | EUA | ||
LE | Live Cattle | ||
CC | Cocoa | ||
ZS | Soybeans | ||
GF | Feeder Cattle | ||
CT | Cotton | ||
ZL | Soybean Oil | ||
ZM. | Soybean Meal | ||
|
Crypto
Symbol | Name | View full details | |
---|---|---|---|
BTCUSD | Bitcoin | ||
ETHBTC | Ethereum / Bitcoin | ||
ETHUSD | Ethereum | ||
Crypto10 | Crypto 10 Index | ||
LTCUSD | Litecoin | ||
XLMUSD | Stellar | ||
BCHUSD | Bitcoin Cash ABC | ||
ADAUSD | Cardano | ||
NEOUSD | NEO | ||
EOSUSD | EOS | ||
IOTUSD | IOTA | ||
SOLUSD | Solana | ||
VETUSD | VeChain | ||
MATICUSD | Polygon | ||
DOTUSD | Polkadot | ||
AXSUSD | Axie Infinity | ||
UNIUSD | Uniswap | ||
TRXUSD | Tron | ||
FILUSD | Filecoin | ||
LINKUSD | Chainlink | ||
AVAXUSD | Avalanche | ||
BNBUSD | BNB | ||
|
Shares
Symbol | Name | View full details | |
---|---|---|---|
NKE | Nike | ||
NVDA | NVIDIA | ||
TSLA | Tesla | ||
PLTR | Palantir Technologies | ||
AAPL | Apple | ||
AMZN | Amazon | ||
CGC | Canopy Growth | ||
MTN.JO | MTN Group | ||
DWAC | Trump Media & Technology Group | ||
AMD | AMD | ||
WBA | Walgreens | ||
FSR.JO | FirstRand | ||
MU | Micron | ||
CRWD | CrowdStrike | ||
CHWY | Chewy | ||
|
Symbol | Name | View full details |
---|---|---|
CGC | Canopy Growth | |
TLRY | Tilray Brands | |
ACB | Aurora Cannabis | |
CRON | Cronos Group | |
Symbol | Name | View full details | |
---|---|---|---|
A2A-I | A2A | ||
BGN-I | Banca Generali | ||
BZU-I | Buzzi Unicem | ||
CPR-I | Campari | ||
DLG-I | De'Longhi | ||
ENEL-I | Enel | ||
ENI-I | Eni | ||
ERG-I | ERG | ||
LDO-I | Leonardo-Finmeccanica | ||
G-I | Generali | ||
ISP-I | Intesa | ||
MB-I | Mediobanca | ||
PRY-I | Prysmian | ||
REC-I | Recordati | ||
SFER-I | Salvatore Ferragamo Italia | ||
SRG-I | Snam | ||
TIT-I | Telecom Italia | ||
TEN-I | Tenaris | ||
TRN-I | Terna - Rete | ||
UCG-I | UniCredit | ||
UNI-I | Unipol | ||
BRE-I | Brembo | ||
IRE-I | Iren | ||
MONC-I | Moncler | ||
US-I | UnipolSai | ||
PST-I | Poste Italiane | ||
BAMI-I | Banco BPM | ||
PIRC-I | Pirelli & C | ||
NEXI-I | Nexi | ||
FBK-I | FinecoBank | ||
IP-I | Interpump Group | ||
STM-I | STMicroelectronics | ||
|
Symbol | Name | View full details |
---|---|---|
KRZ.IR | Kerry Group | |
KRX.IR | Kingspan |
Symbol | Name | View full details | |
---|---|---|---|
0916.HK | China Longyuan Power | ||
2628.HK | China Life | ||
3988.HK | Bank Of China | ||
0941.HK | China Mobile | ||
0005.HK | HSBC | ||
0175.HK | Geely Automobile | ||
0857.HK | PetroChina | ||
2318.HK | Ping An | ||
0023.HK | Bank of E.Asia | ||
0728.HK | China Telecom | ||
0762.HK | China Unicom | ||
0291.HK | China Resources | ||
0700.HK | Tencent | ||
0688.HK | China overseas | ||
0883.HK | CNOOC | ||
0011.HK | Hang Seng Bank | ||
0002.HK | CLP | ||
0066.HK | MTR | ||
0004.HK | Wharf | ||
0390.HK | China Railway | ||
1299.HK | AIA | ||
0267.HK | CITIC | ||
1088.HK | China Shenhua | ||
0388.HK | HKEx | ||
0003.HK | HK & China Gas | ||
2388.HK | BOC | ||
0016.HK | SHK | ||
0386.HK | Sinopec | ||
0001.HK | CK Hutchison | ||
1810.HK | Xiaomi | ||
1211.HK | BYD | ||
1928.HK | Sands China | ||
0027.HK | Galaxy Entertainment Group | ||
3690.HK | Meituan | ||
6098.HK | Country Garden Services Holdings | ||
1113.HK | CK Asset Holdings | ||
1821.HK | ESR | ||
1024.HK | Kuaishou | ||
9880.HK | UBTECH Robotics | ||
|
Symbol | Name | View full details | |
---|---|---|---|
CARL-B.CO | Carlsberg | ||
COLO-B.CO | Coloplast | ||
DANSK.CO | Danske Bank | ||
DSV.CO | DSV | ||
GMAB.CO | Genmab | ||
GN.CO | GN Store | ||
HLUN-A.CO | H Lundbeck | ||
MAER-B.CO | Maersk | ||
NOVO-B.CO | Novo Nordisk | ||
NZYM-B.CO | Novozymes | ||
PNDOR.CO | PANDORA A/S | ||
TOP.CO | Topdanmark | ||
TRYG.CO | Tryg | ||
VWS.CO | Vestas | ||
DEMAN.CO | Demant | ||
ISS.CO | ISS | ||
RBREW.CO | Royal Unibrew | ||
AMBU-B.CO | Ambu | ||
|
Symbol | Name | View full details | |
---|---|---|---|
AALB.AS | Aalberts Industries | ||
AD.AS | Ahold Delhaize | ||
AF.PA | Air France-KLM | ||
AKZA.AS | AkzoNobel | ||
APAM.AS | Aperam | ||
ASM.AS | ASM | ||
ASML.AS | ASML | ||
HEIA.AS | Heineken | ||
INGA.AS | ING | ||
KPN.AS | KPN | ||
NN.AS | NN Group | ||
PHIA.AS | Philips | ||
RAND.AS | Randstad | ||
SBMO.AS | SBM Offshore | ||
VPK.AS | Vopak | ||
WKL.AS | Wolters Kluwer | ||
OCI.AS | OCI | ||
ABN.AS | ABN AMRO | ||
TKWY.AS | Just Eat Takeaway | ||
CRBN.AS | Corbion | ||
MT.AS | ArcelorMittal | ||
|
Symbol | Name | View full details | |
---|---|---|---|
PEO:WSE | Bank Pekao | ||
SPL:WSE | Santander Bank Polska | ||
KGH:WSE | KGHM Polska Miedź | ||
PGE:WSE | PGE | ||
PKN:WSE | PKN Orlen | ||
PKO:WSE | PKO Bank Polski | ||
PZU:WSE | PZU | ||
CDR:WSE | CD Projekt | ||
CPS:WSE | Cyfrowy Polsat | ||
DNP:WSE | Dino Polska | ||
ALE:WSE | Allegro | ||
|
Symbol | Name | View full details | |
---|---|---|---|
ELISA.HE | Elisa | ||
FORTUM.HE | Fortum | ||
HUH1V.HE | Huhtamaki | ||
KESKOB.HE | Kesko | ||
KNEBV.HE | Kone | ||
NESTE.HE | Neste Oil | ||
NOKIA.HE | Nokia | ||
TYRES.HE | Nokian Renkaat | ||
ORNBV.HE | Orion | ||
SAMPO.HE | Sampo | ||
STERV.HE | Stora Enso | ||
TELIA1.HE | Telia Company | ||
TIETO.HE | Tieto | ||
UPM.HE | UPM | ||
WRT1V.HE | Wärtsilä | ||
VALMT.HE | Valmet | ||
|
Symbol | Name | View full details | |
---|---|---|---|
ALFA.ST | Alfa Laval | ||
ASSA-B.ST | Assa Abloy | ||
AZN.ST | AstraZeneca | ||
ATCO-A.ST | Atlas Copco | ||
ALIV.ST | Autoliv | ||
BOL.ST | Boliden | ||
CAST.ST | Castellum | ||
ELUX-B.ST | Electrolux | ||
EKTAB.ST | Elekta | ||
ERIC-B.ST | Ericsson | ||
FABG.ST | Fabege | ||
GETI-B.ST | Getinge | ||
HM-B.ST | H&M | ||
SHB-A.ST | Handelsbanken | ||
HEXA-B.ST | Hexagon | ||
HOLM-B.ST | Holmen | ||
HUFV-A.ST | Hufvudstaden | ||
HUSQB.ST | Husqvarna | ||
INDUC.ST | Industrivarden | ||
INTRU.ST | Intrum AB | ||
KINV-B.ST | Investment Kinnevik | ||
INVE-B.ST | Investor | ||
ORRON.ST | Orrön Energy | ||
TIGO.ST | Millicom | ||
SAND.ST | Sandvik | ||
SCA-B.ST | SCA | ||
SEB-A.ST | SEB | ||
SECU-B.ST | Securitas | ||
SKA-B.ST | Skanska | ||
SKF-B.ST | SKF | ||
SSAB-A.ST | SSAB | ||
SWED-A.ST | Swedbank | ||
TEL2-B.ST | Tele2 | ||
TELIA.ST | Telia Company | ||
TRELB.ST | Trelleborg | ||
VOLV-A.ST | Volvo | ||
SOBI.ST | Sobi | ||
WALL-B.ST | Wallenstam | ||
BILL.ST | Billerud | ||
PEAB-B.ST | Peab | ||
|
Symbol | Name | View full details | |
---|---|---|---|
ABBN.VX | ABB | ||
ADEN.VX | Adecco | ||
BALN.VX | Baloise | ||
CLN.VX | Clariant | ||
AVOL.VX | Avolta | ||
GEBN.VX | Geberit | ||
GF.SW | Georg Fischer | ||
GIVN.VX | Givaudan | ||
HELN.VX | Helvetia | ||
HOLN.VX | LafargeHolcim | ||
BAER.VX | Julius Baer | ||
KNIN.VX | Kuehne + Nagel | ||
LOGN.VX | Logitech | ||
LONN.VX | Lonza | ||
NESN.VX | Nestlé | ||
NOVN.VX | Novartis | ||
OERL.VX | Oerlikon | ||
PGHN.VX | Partners | ||
PSPN.VX | PSP Swiss | ||
CFR.VX | Richemont | ||
ROG.VX | Roche | ||
SCHP.VX | Schindler | ||
SIKA.VX | Sika | ||
SOON.VX | Sonova | ||
STMN.VX | Straumann | ||
SUN.VX | Sulzer | ||
UHR.VX | Swatch | ||
SLHN.VX | Swiss Life | ||
SPSN.VX | Swiss Prime Site | ||
SREN.VX | Swiss Re | ||
SCMN.VX | Swisscom | ||
TEMN.VX | Temenos | ||
EMSN.VX | EMS | ||
ZURN.VX | Zurich Fin. | ||
AMS.VX | ams-OSRAM AG | ||
DKSH.VX | DKSH | ||
UBSG.VX | UBS Group | ||
BION.VX | BB Biotech | ||
|
Symbol | Name | View full details | |
---|---|---|---|
8306.TY | MUFG | ||
9984.TY | SoftBank | ||
7974.TY | Nintendo | ||
7201.TY | Nissan | ||
6752.TY | Panasonic | ||
7261.TY | Mazda | ||
5108.TY | Bridgestone | ||
6501.TY | Hitachi | ||
7269.TY | Suzuki | ||
7203.TY | Toyota (Japan) | ||
9432.TY | NTT | ||
8411.TY | Mizuho Financial | ||
8001.TY | Itochu | ||
7751.TY | Canon (Japan) | ||
2914.TY | Japan Tobacco | ||
9433.TY | KDDI | ||
5020.TY | JXTG | ||
8053.TY | Sumitomo | ||
3382.TY | Seven & i | ||
8002.TY | Marubeni | ||
6902.TY | Denso | ||
4502.TY | Takeda | ||
8058.TY | Mitsubishi Corp | ||
6301.TY | Komatsu | ||
8308.TY | Resona | ||
8802.TY | Mitsubishi Estate | ||
6758.TY | Sony (Japan) | ||
8591.TY | ORIX | ||
4063.TY | Shin-Etsu Chemical | ||
8267.TY | Aeon | ||
7270.TY | Subaru | ||
4503.TY | Astellas Pharma | ||
6178.TY | Japan Post | ||
7267.TY | Honda (Japan) | ||
4452.TY | Kao | ||
4578.TY | Otsuka Holdings | ||
6954.TY | FANUC Corp | ||
9434.TY | SoftBank Corp | ||
6383.TY | Daifuku | ||
9697.TY | Capcom | ||
2502.TY | Asahi Group Holdings | ||
|
Symbol | Name | View full details |
---|---|---|
EDP.LS | EDP | |
GALP.LS | Galp Energia | |
JMT.LS | Jerónimo Martins | |
EDPR.LS | EDP Renovaveis | |
Symbol | Name | View full details |
---|---|---|
EEE.AT | Coca-Cola HBC | |
HTO.AT | OTE | |
OPAP.AT | OPAP |
Symbol | Name | View full details | |
---|---|---|---|
Z74.SGX | SingTel | ||
D05.SGX | DBS Group | ||
O39.SGX | OCBC Bank | ||
S68.SGX | SGX | ||
C6L.SGX | Singapore Airlines | ||
U11.SGX | United Overseas Bank | ||
BN4.SGX | Keppel Corporation | ||
C09.SGX | City Developments | ||
V03.SGX | Venture | ||
F34.SGX | Wilmar International | ||
S58.SGX | SATS | ||
C07.SGX | Jardine Cycle & Carriage | ||
J36.SGX | Jardine Matheson Holdings | ||
D01.SGX | Dairy Farm International Holdings | ||
|
Symbol | Name | View full details | |
---|---|---|---|
MTN.JO | MTN Group | ||
FSR.JO | FirstRand | ||
GFI.JO | Gold Fields | ||
CPI.JO | Capitec Bank | ||
OMU.JO | Old Mutual | ||
IMP.JO | Impala Platinum | ||
SOL.JO | Sasol | ||
ABG.JO | Absa Group | ||
BVT.JO | Bidvest Group | ||
AAL-L | Anglo American | ||
APN.JO | Aspen Pharmacare | ||
SLM.JO | Sanlam | ||
SHP.JO | Shoprite | ||
CLS.JO | Clicks | ||
ANG.JO | AngloGold Ashanti | ||
NPH.JO | Northam Platinum Holdings | ||
KIO.JO | Kumba Iron Ore | ||
NPN.JO | Naspers | ||
NRP.JO | NEPI Rockcastle | ||
NED.JO | Nedbank Group | ||
AMS.JO | Anglo American Platinum | ||
BID.JO | Bid Corp | ||
|
Symbol | Name | View full details | |
---|---|---|---|
ANA.E | Acciona | ||
ACX.E | Acerinox | ||
ACS.E | ACS | ||
AMS.E | Amadeus IT Holding | ||
BKT.E | Bankinter | ||
BBVA.E | Bbva | ||
CABK.E | Caixabank | ||
ENG.E | Enagás | ||
ELE.E | Endesa | ||
NTGY.E | Naturgy Energy | ||
GRF.E | Grifols | ||
IAG.E | IAG | ||
IBE.E | Iberdrola | ||
ITX.E | Inditex | ||
MAP.E | Mapfre | ||
RED.E | Red Electrica | ||
REP.E | Repsol | ||
SAN.E | Santander | ||
TEF.E | Telefónica | ||
VIS.E | Viscofan | ||
AENA.E | Aena | ||
CLNX.E | Cellnex | ||
EBRO.E | Ebro Foods | ||
|
Symbol | Name | View full details | |
---|---|---|---|
GJF.OL | Gjensidige | ||
MOWI.OL | Mowi | ||
NHY.OL | Norsk Hydro | ||
ORK.OL | Orkla | ||
SCHA.OL | Schibsted | ||
EQNR.OL | Equinor | ||
STB.OL | Storebrand | ||
TEL.OL | Telenor | ||
YAR.OL | Yara Intl | ||
AKER.OL | Aker | ||
NEL.OL | Nel | ||
|
Symbol | Name | View full details | |
---|---|---|---|
ANDR.VI | Andritz | ||
EBS.VI | Erste Group | ||
OMV.VI | OMV | ||
RBI.VI | Raiffeisen | ||
VER.VI | Verbund | ||
VOE.VI | Voestalpine | ||
WIE.VI | WienerBerger | ||
CAI.VI | CA Immobilien Anlagen | ||
|
Symbol | Name | View full details | |
---|---|---|---|
DEWA.AE | Dubai Electricity & Water Authority | ||
AIRARABIA.AE | Air Arabia | ||
AJMANBANK.AE | Ajman Bank | ||
ALANSARI.AE | Al Ansari Financial Services | ||
AMANAT.AE | Amanat Holdings | ||
AMLAK.AE | Amlak Finance | ||
ARMX.AE | Aramex | ||
DEYAAR.AE | Deyaar Development | ||
DFM.AE | Dubai Financial Market | ||
DIC.AE | Dubai Investments | ||
DIB.AE | Dubai Islamic Bank | ||
DTC.AE | Dubai Taxi Company | ||
EMAARDEV.AE | Emaar Development | ||
EMIRATESNBD.AE | Emirates NBD | ||
ERC.AE | Emirates Reem Investments | ||
GFH.AE | GFH Financial Group B.S.C. | ||
GULFNAV.AE | Gulf Navigation Holding | ||
TABREED.AE | National Central Cooling | ||
SALIK.AE | Salik Company | ||
TAALEEM.AE | Taaleem Holdings | ||
TECOM.AE | TECOM Group | ||
UPP.AE | Union Properties | ||
EMAAR.AE | Emaar Properties | ||
DU.AE | Emirates Integrated Telecommunications | ||
|
Symbol | Name | View full details | |
---|---|---|---|
NIO_W | NIO (Weekly Contract) | ||
1211_W | BYD (Weekly Contract) | ||
MRNA_W | Moderna (Weekly Contract) | ||
PLTR_W | Palantir Technologies (Weekly Contract) | ||
PFE_W | Pfizer (Weekly Contract) | ||
AZN_W | AstraZeneca (UK) - Weekly Contract | ||
ABNB_W | Airbnb (Weekly Contract) | ||
TSLA_W | Tesla (Weekly Contract) | ||
ZM_W | Zoom (Weekly Contract) | ||
XPEV_W | XPeng (Weekly Contract) | ||
BNTX | BioNTech (Weekly Contract) | ||
CDR_W:WSE | CD Projekt (Weekly Contract) | ||
RR_W-L | Rolls-Royce (Weekly Contract) | ||
|
Options
Back to TopETFs
Back to TopDive into our most traded markets
Trusted by millions who have chosen the Plus500 Group, our cutting-edge trading technology offers an extensive range of multi-asset CFDs, bringing a faster and more intuitive trading experience than ever before. The world’s most popular CFDs on Shares, Indices, Commodities, and Forex are just some of the diverse markets found in our top-notch asset collection. All with competitive spreads, fast and reliable order execution, real-time quotes, and more.
What markets can be traded with Plus500?
Indices
Step into a world of opportunity with our global Indices CFDs such as the S&P 500, US-TECH 100, Germany 40, UK 100, and more, all available with leverage. Indices track the performance of a group of financial assets. More on Indices trading.
Forex
Whether you’re interested in the EUR/USD, GBP/USD, or the USD/JPY, our extensive Forex range includes all the major pairs. View our informative Economic calendar for market events which impact currencies around the world. More on Forex trading.
Commodities
Gold, Silver, Oil, and Natural Gas are just some of the most popular Commodities CFDs available for trading with us. Traders often watch out for supply and demand, as this may impact how they react. More on Commodities trading.
Crypto
The Crypto sphere is forever evolving and with Plus500, you find all the top digital coins in the industry. Some of these include CFDs on Bitcoin, Ethereum, Cardano, Polygon, and are all available around the clock. There’s no digital wallet required, so trading Crypto is pretty straightforward. More on Cryptos trading.
Shares
Buy or Sell Share CFDs on some of the biggest companies around the globe like Apple, Microsoft, Tesla, Meta, NVIDIA, and more. Follow your favourite companies for market shifts and seize opportunities as they arise. More on Shares trading.
Options
Germany 40, Oil, Meta, and more are available to Buy (Call Option) or Sell (Put Option) an underlying asset at a predetermined price within a specific timeframe. Options CFDs offer leverage trading and allow speculation on both rising and falling markets without owning the underlying asset. More on Options trading.
ETFs
Explore the most popular Exchange Traded Funds (ETFs) and gain exposure to a wide range of markets with leverage, including CFDs on Bitcoin ETFs, iShares Silver, Commodity Index Fund, and more. More on ETFs trading.